Main Features
b. Products : This line can be used to produce soya nuggets, TVP/TSP, soya chunks by adjusting the moulds from extruder; meanwhile it can produce cereal, snacks by adjusting the screws from extruder
c. Capacity : 100-150kg/h,240 - 260 kg/h, 500kg/h, 1ton/h
d. Flow chart : Mixing system---Extrusion system----Drying system--Packing system
Features
a. Screw with 38CrMoAL excellent material and being Nitriding treatment Made in Zhoushan, Zhejiang Province China. The HRC hardness is around 60---62.The screws are made by alloy steel and special craft, the screw life is longer. And it has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
b.The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
c.The gearbox has automatic lubrication function, with extends gear life.
d.Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
e.We use SIEMENS (CHINA)electrical parts.
f. Main Motor from SIEMENS(CHINA), ensure its Powerful Extrusion and Excellent Performance.
Packaging and shipping:
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottomWith this kind machine, all our laser machine can protect well during long trip by sea or by train.We can transport machine by boat or by training, according to your requirement.
Manufacturers and suppliers for soy protein make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Weight | Inventory | |
140RJ02 | 250 mm | 140 mm | 42 mm | 42 mm | - | - | - | |
22272CA/W33 | 650 mm | 360 mm | 170 mm | 4300 kN | - | 255 Kg | - | |
QVPL12V203SEM | 3.14 Inch | 79.756 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | 6.356 | 0.0 | |
23124EJW33C3 | - | - | - | - | - | 0 | 0.0 | |
SF-209C | 1.938 Inch | 49.225 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | 2.588 | 0.0 | |
G1200-KRR-B | 2.811 Inch | 71.399 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | 1.676 | 0.0 | |
6012LUZ/2AS | 95 mm | 60 mm | 18 mm | - | - | - | - | |
NX20-Z | 30 mm | 20 mm | 28 mm | - | - | - | - | |
BACB6004DD-50 | - | - | - | - | - | - | - | |
107-krd | 62.0000 mm | 35.000 mm | 28.00 mm | - | - | - | - | |
18590/18520 | 736,025 mm | 41,275 mm | 17,462 mm | 12,7 mm | 736,025 | - | - | |
53206 | 52 mm | 30 mm | - | - | 52 | - | - | |
SC065C35LL | 72,000 mm | 32,200 mm | 15,500 mm | 15,500 mm | 72,000 | - | - | |
6800LLB | 19 mm | 10 mm | 5 mm | 5 mm | 0.748 Inch | 19 Millimeter | - | - |
replace Pump of Soy protein process machinerys Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | C0 | |
UCPX07 | 35 mm | - | 49.2 mm | - | - | N/A | - | |
NUP305E | 25 mm | 62 mm | 17 mm | 35,8 kN | 0,251 Kg | - | 38,5 kN | |
HR32224J | 120 mm | 215 mm | 58 mm | 440 kN | 9 Kg | - | 635 | |
UCFA208-24NT20 | 38.1 mm | - | 49.2 mm | 29.6 kN | 1.68 kg | - | 18.2 kN | |
BUCNPFCS 213 40 | 2.5 Inch | 63.5 Millimeter | 2.563 Inch | 65.09 Millimeter | - | - | 5.307 | N/A | - | |
GE-60 SW | - | - | - | - | 0.748 | N/A | - | |
23026E-KM | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 2.047 Inch | 52 Millimeter | - | 6.08 | N/A | - | |
6884 | 420 | 520 | 46 | - | - | - | - | |
21313-e1-k-qbl | 65mm | 140mm | 33mm | - | - | - | - | |
30334 | 170 mm | 360 mm | 72 mm | 62 mm | - | - | - | |
6319 | 95 mm | 200 mm | 45 mm | 45 mm | - | - | - |
Customer Have Factory Case Of Manufacturers and suppliers for soy protein make machinery At 2021 | |
---|---|
1 | 2019 Soy Meat Processing Line / textured Vegetable Soya Protein Making Machines For Sale Singapore |
2 | Turnkey Automatic Soya Bean Isolate Protein Processing Line Process In Singapore |
3 | Turnkey Automatic Soya Bean Isolate Protein Processing Line Sale In Mexico |
4 | Factory automatic textured process line soy protein machine Sale In Morocco |
5 | Vegan Protein Diet Equipment Industrial Food Processing Line Extruder and Drying Machine Sale In Mexico |
6 | Automatic Textured Soya Protein Chunks Making Machine Soy Protein Food Processing Equipment Sale In Sri Lanka |
Customer Cases For Soy protein process machinerys For Factory In 2021 | |
---|---|
1 | industrial fiber protein low fat soy soya chunk processing twin screw extruder production line Process In Algeria |
2 | Soya Bean Isolated Soy Protein Processing Line Soy Isolate Protein Making Machine Process In Singapore |
3 | Decanter Centrifuge Automatic Protein Processing Line Soy Protein Isolate soya meat chunks protein Making Machine Sale In Malaysia |
4 | textured soy protein processing extruder soya meat making equipment Process In Algeria |
5 | Soya protein meat analogue processing machine Process In Malaysia |
6 | Soy meat sausage pea protein extruder making machine processing line Sale In Singapore |
7 | HMMA High moisture extrusion soy protein meat food manufacturing machines For Sale Singapore |
8 | Textured Soy Protein Twin Extruder Soy Meat Vegan Food Processing Line Machine Sale In Morocco |
Manufacturers and suppliers for soy protein make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soy meat processing line textured vegetable soya protein making machine | 1 Set | US$1134 | US$7861 |
Textured Fiber Vegetarian Soy Protein Process Line Extruder Machine | 1 Set | US$1817 | US$7313 |
Soy protein processing line agricultural food machinery | 1 Set | US$1424 | US$6572 |
Double-Screw Textured Vegetarian Soy Protein Process Line Making Machine | 1 Set | US$1809 | US$6625 |
Texture soy bean protein meat making machine processing plant | 1 Set | US$1541 | US$7400 |
Automatic isolate textured vegetable soy protein machine | 1 Set | US$1154 | US$7329 |
Textured soy protein for making soya nuggets food processing machine | 1 Set | US$1564 | US$5009 |
Soya bean production line soy texture machine soy protein processing equipment | 1 Set | US$1414 | US$7337 |
Manufacturers and suppliers for soy protein make machinery Video