Product Description
Soya Protein/ Soya Meat Production Line is developed and manufactured based on our experience according to the market demands. This line takes soybean flour, defatted soybean flour, peanut meal and so on as the main materials. After milling, mixing, extruding, cutting and drying, the meal becomes to various shapes of soya protein/ soya meat, such as chunks, flakes, minces etc. The final products of soya protein/ soya meat have many characters, such as: high protein, rich fiber texture, meaty and tasty, without cholesterol and animal fat. So it is widely used in meat products industry, fast food production, deep frozen food production, and all kinds of vegetarian snacks and food. We provide professional turnkey service for this processing line. TVP/ TSP/Meat Analogue comes from soya flakes soya protein wheat glutein and corn starch.all the material mixed together from the double extruder by heating and high temprature . It's also quick to cook and a great source of vegetable protein without all the fat. For instance, it's excellent in chili, tacos, veggie burgers and soups. It can be boiled in high temperature with different taste or added into meal product as stuffing, the same to meat, your family will hardly be able to tell the difference.
Details & Features
1. The screw is made of alloy (38CrMoAL) by nitriding process, high strength and wear-resting. And it has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
2. It adopts speed-adjusted converter on feeding system, extrusion system and cutting system. Food grade stainless steel twin screw feeding machine guarantees stable materials feeding in the whole food process.
3. The gearbox has automatic lubrication function, with extends gear life.
4. Radiator is increased on driving part for forced cooling effect, and it ensures extruder operate safely.
5. Barrel with water-cooled circulation, raw materials not only for corn/rice, also for wheat flour/starch with high viscosity. Different moisture-extrusion temperature ratio, whole-expanded and half expanded as different type of products.
6. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
Our Service
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free installation and commissioning of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warrantee and life-time maintenance service;
8. Engineers available to service machinery overseas.
9. Provide technical exchanging
Rich Fiber Texture Soy Protein Machine Twin Screw Extruder High Durability Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | r min. | Diametro esterno | |
MR12415448+MI-10412448 | 165,1 mm | 244,475 mm | 76,58 mm | 455 kN | - | 3 mm | - | |
UCEHE201-08T20 | 12.7 mm | - | 31 mm | 12.8 kN | - | - | - | |
SUCTFB 204 20MM L3 | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | - | - | - | - | - | |
ENP-39 HI | - | - | - | - | - | - | - | |
2MMVC9324HX | 120 mm | 165 mm | - | - | - | - | - | |
3482 | 1.3750 in | - | - | - | - | - | - | |
2381 - 2330 | 23.813 mm | 56.896 mm | 23.818 mm | - | - | - | - | |
22207ek/c3-qbl | 35mm | 72mm | 23mm | - | - | - | - | |
RB 60040 | 600 mm | 700 mm | 40 mm | - | 40 | 4 mm | 700 | |
7040CDB | 200 mm | 310 mm | 51 mm | 51 mm | 51 | 2,1 mm | 310 | |
6911N | 55 mm | 80 mm | 13 mm | 13 mm | 13 mm | 1 mm | 80 mm |
replace Pump of Soy protein process machinerys Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
SU001 | 12 mm | 28 mm | 0,026 Kg | 15 mm | - | - | 5,1 kN | |
342A/332 | 41,275 mm | 80 mm | - | - | - | - | - | |
KB055AR0 | 5.5 Inch | 139.7 Millimeter | 6.125 Inch | 155.575 Millimeter | 0.186 | 0.313 Inch | 7.95 Millimeter | N/A | 0.0 | - | |
MUCFPL207-20RFCEW | - | - | 0.804 | - | N/A | 0.0 | - | |
7011 CD/PA9ADGB | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.78 | 1.417 Inch | 36 Millimeter | N/A | 0.0 | - | |
TSFT40 | - | - | 1.9 | - | N/A | 0.0 | - | |
BPW204 | 0.787 Inch | 20 Millimeter | 0.972 Inch | 24.7 Millimeter | 0.38 | 1.311 Inch | 33.3 Millimeter | N/A | 0.0 | - | |
7011ATYNDBLP5 | - | - | - | - | - | - | - | |
BGLKSA606ZZ-[20,25,30] | - | - | - | - | - | - | - | |
6305 NR | 25 mm | 62 mm | - | 17 mm | - | - | 3,28 mm |
Customer Have Factory Case Of Rich Fiber Texture Soy Protein Machine Twin Screw Extruder High Durability At 2021 | |
---|---|
1 | Soy Protein Snack Production Line Soy Meat Extruder making machine For Sale Sri Lanka |
2 | twin screw snack extrud soya protein production line make machine Sale In Morocco |
3 | tvp soya textured vegetable protein meat making plant process line production machines Process In Singapore |
4 | Soya protein meat analogue processing machine Process In Malaysia |
5 | High Quality Soy Meat Mock Meat Extruder Manufacturing Machine Line Sale In Mexico |
6 | Soy Machinery Automatic Tofu Soymilk Making Machine Soybean Grinding Tofu Machine Maker Soy Bean Product Processing Machinery Sale In Sri Lanka |
7 | Soy Machinery Automatic Tofu Soymilk Making Machine Soybean Grinding Tofu Machine Maker Soy Bean Product Processing Machinery Process In Singapore |
Customer Cases For Soy protein process machinerys For Factory In 2021 | |
---|---|
1 | Universal Nutrition Textured Soya Protein TSP TVP Processing Line Equipments For Sale Singapore |
2 | Universal Nutrition Textured Soya Protein TSP TVP Processing Line Equipments Sale In Malaysia |
3 | Textured vegetarian protein soya chunks soya nugget making machines Process In Sri Lanka |
4 | Full Automatic Deformation Isolated Soybean Protein Machine Sale In United Arab Emirates |
5 | tvp soya textured vegetable protein meat making plant process line production machines For Sale Mexico |
6 | Factory automatic textured process line soy protein machine Process In Sri Lanka |
7 | Soy protein beef meat extruder machine soya chunks making processing machines Process In Singapore |
Rich Fiber Texture Soy Protein Machine Twin Screw Extruder High Durability Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soya bean production line soy texture machine soy protein processing equipment | 1 Set | US$1573 | US$6580 |
Textured Fiber Vegetarian Soy Protein Process Line Extruder Machine | 1 Set | US$1417 | US$5376 |
Textured soy protein for making soya nuggets food processing machine | 1 Set | US$1809 | US$6303 |
Texture soy bean protein meat making machine processing plant | 1 Set | US$1898 | US$5236 |
Soy meat processing line textured vegetable soya protein making machine | 1 Set | US$1841 | US$5209 |
Double-Screw Textured Vegetarian Soy Protein Process Line Making Machine | 1 Set | US$1258 | US$6188 |
Automatic isolate textured vegetable soy protein machine | 1 Set | US$1913 | US$5567 |
Manufacturers and suppliers for soy protein make machinery | 1 Set | US$1306 | US$7286 |
Soy protein processing line agricultural food machinery | 1 Set | US$1601 | US$7751 |
Rich Fiber Texture Soy Protein Machine Twin Screw Extruder High Durability Video