Product Description
1, We have semi-automatic and fully automatic processing line for your choice.
2,The processing line is mainly used to fry food, like potato chips, French fries, peanut, meat burger, chicken nuggets, etc.
Production line details
Capacity |
120-250kg/h |
Power Supply |
Based on 380V 50 Hz 3 phase. Customized according to your local power. |
Machine details |
1.Stainless steel:201, 304, 316, on request 2. Electric parts can be ABB, Delta, Fuji, Omron, Siemens; Famous brand as your demand. |
Certificate |
CE,ISO,SGS,BV, Supplier Assessment |
Raw Material |
cereals (corn, wheat, oat, barley, rice …) whole grains and / or mixtures of grains |
Product Type |
Bugle chips, Doritos corn chips, Rice crust, etc. Chips, Flakes, Sticks etc. Shape is customizable. |
Formula |
Providing basic formula. If necessary, we can help customer develop new formulas. |
Processing line introduction
This processing line is mainly made up with raw materials treatment system, extrusion system, drying system, flavoring system and controlling system. It has high stability and automatic performance, which offers the possibility to control the expansion of the extrudate through various means to control the texture of the final product.
replace Seal of More delicious industrial dorito chips snack food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
7E-HVS21X35X27-1#01 | 35 mm | 21 mm | - | - | - | 21x35x27 | 27 | |
VEB 10 /S/NS 7CE3 | 22 mm | 10 mm | 1,95 kN | 6 mm | 0,008 Kg | 10x22x6 | 6 | |
4214-2RS | 125 mm | 70 mm | 70,2 kN | 31 mm | 1,5 Kg | 70x125x31 | 31 | |
MM045055-030 | 2.17 Inch | 55.105 Millimeter | 1.777 Inch | 45.13 Millimeter | - | - | 0.045 | - | - | |
19241208L | - | - | - | - | 0 | - | - | |
2821 | 4.4375 in | - | - | - | - | - | - | |
SBGTA6203DD | - | - | - | - | - | - | - | |
7013a5trsump3-nsk | 100mm | 65mm | - | 18mm | - | - | - | |
6321NR | 225 mm | 105 mm | 49 mm | 49 mm | - | - | - | |
6410 | 130 mm | 50 mm | 31 mm | 31 mm | - | - | - |
replacement Bearing of Industrial chip snacks machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | Size | |
23984 KCW33 | 420 mm | 560 mm | 106 mm | 1760 kN | 78 Kg | 4150 kN | 420x560x106 | |
NUP205-E-MPA | 25 mm | 52 mm | 15 mm | 29,5 kN | 0,14 Kg | 28 kN | 25x52x15 | |
31305 | 25 mm | 62 mm | 17 mm | 37 kN | 0,26 Kg | 39 kN | 25x62x18.25 | |
6030ZZ | 150 mm | 225 mm | 35 mm | 126 kN | 4,24 Kg | 126 | 150x225x35 | |
DAC3564A-1CS45 | 35 mm | 64 mm | 37 mm | - | - | - | 35x64x37 | |
5412C | 2.362 Inch | 60 Millimeter | 5.906 Inch | 150 Millimeter | 2.625 Inch | 66.68 Millimeter | - | 5.545 | - | - | |
NKJ90/26A | 3.543 Inch | 90 Millimeter | 4.724 Inch | 120 Millimeter | 1.024 Inch | 26 Millimeter | - | 0.776 | - | - | |
RFB 106C | 1-3/8 in | 3.5000 in | 4.6250 in | - | - | - | - | |
70876 AMB | 380 mm | 480 mm | 31 mm | - | - | - | - | |
EE590638 | 6.3750 in | - | - | - | - | - | - | |
UCFL207DL3 | 35 | - | - | - | - | - | - | |
MF-1416 | 10 | 20 mm | - | 16 mm | - | 21.868 | - | |
6802ZZ | 15 mm | 24 mm | 5 mm | 5 mm | - | - | - |
Customer Cases For More delicious industrial dorito chips snack food machine For Factory In 2022 | |
---|---|
1 | Small scale potato chip maker machine potato chips making machine potato chips production line Process In Ethiopia |
2 | automatic chips producing machine / semiconductor chip making machine Process In Brazil |
3 | Industrial stainless steel potato chips cassava cutting machine/ commercial french fries making machine For Sale Egypt |
4 | Industrial Potato Washing machine and Production Line Sale In Ethiopia |
5 | Industrial stainless steel potato chips cassava cutting machine/ commercial french fries making machine For Sale South Africa |
6 | Potato chips 2d 3d snacks extruder / chips maker machine Process In Russia |
7 | Fully Automatic Industrial Frozen French Fries Production Line Potato Chips Making Machine For Sale South Africa |
8 | extruding puffing machinery corn grain puffing machine screw extruder potato chips snacks extruder for noddle Process In Egypt |
Customer Case Of Industrial chip snacks machine At 2021 | |
---|---|
1 | 100kg/200kg/300kg/500kg fully automatic potato chips making machine Lays Potato Chips production line price Process In Argentina |
2 | HONGQIANG Industrial Food Industry Small Scale Lays Potato Banana Chips French Fries Making Machine Production Line For Sale India |
3 | 1000kg/h Frozen French Fries production line potato chips making machine Process In Ethiopia |
4 | good reputation food grade snack french fries potato chips making machine Process In Nigeria |
5 | automatic Industry potato washing peeling cutting machine commercial potato chips cutter peeler machine Sale In Russia |
6 | Full- automatic Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant For Sale Egypt |
Industrial chip snacks machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Crispy Corn Puff Snacks Chips Extruder Machine | 1 Set | US$1666 | US$5893 |
Good Taste and Industrial Extruded Fried Snack Bugles Chips Making Machine for Factory with Low Price | 1 Set | US$1209 | US$5931 |
Automatic Industrial French Fries Production Line/Snack Potato Chips Making Machine | 1 Set | US$1044 | US$7956 |
Hot sale industrial snack food potato chips flavoring machine / mixing machine snacks | 1 Set | US$1342 | US$6088 |
Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line | 1 Set | US$1253 | US$6581 |
Industrial Potato Banana Chips French Fries Factory Snack Food Machine | 1 Set | US$1513 | US$6669 |
Industrial Potato Chips Donut Snack Frying Machine | 1 Set | US$1905 | US$5487 |
Hot Industrial Snack chips flavoring machine / flavor mixing machine | 1 Set | US$1363 | US$7173 |
More delicious industrial dorito chips snack food machine Video