Packing and shipping
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottomWith this kind machine, all our laser machine can protect well during long trip by sea or by train.We can transport machine by boat or by training, according to your requirement.
.Advantage:
(1) Automatic lifting, automatic mixing, automatic timing insulation
(2) Online filter residue, leakage protection
(3) Durable, zero failure rate and easy operation
(4) adopt SUS 304 stainless steel
Processing line parameters
Type |
Model |
Capacity (kg/h) |
Installed Power (kw) |
Actual Power (kw) |
Dry |
LD65 |
100-150 |
74 |
52 |
LD70 |
200-250 |
105 |
75 |
|
LD85 |
300-500 |
205 |
150 |
|
Wet |
LD90 |
800-1000 |
132 |
80 |
LD95 |
1000-1500 |
165 |
106 |
replace Seal of Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Inventory | Minimum Buy Quantity | |
24160B | 300 mm | 200 mm | 500 mm | 161 Kg | 3 300 kN | 0.0 | N/A | |
USFA212-39T04CO | 61.91 mm | 53.7 mm | - | 4.06 kg | 52.5 kN | - | - | |
6010LLBC3 | 1.969 Inch | 50 Millimeter | - | 3.15 Inch | 80 Millimeter | 0.26 | - | 0.0 | N/A | |
1-1/4X1-5/16X1-1/2 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.022 | - | 0.0 | N/A | |
S71910 ACD/P4ATBTAVP020 | 1.969 Inch | 50 Millimeter | 1.417 Inch | 36 Millimeter | 2.835 Inch | 72 Millimeter | 0 | - | 0.0 | N/A | |
6212LLUCS32PX6/L453QMP | - | - | - | 0.775 | - | 0.0 | N/A | |
6461A/6420 | 3.0000 in | 2.1250 in | 5.8750 in | 9.27 lbs | - | - | - | |
BASA6001DD | - | - | - | - | - | - | - | |
6034P5 | 170 | 42 | 260 | - | - | - | - | |
22311kemw800c4-timken | 55mm | 43mm | 120mm | - | - | - | - | |
SIL25T/K | 25 mm | 31 mm | - | - | - | - | - | |
GE 100 ES-2LS | 100 mm | 70 mm | 150 mm | - | 55 mm | - | - | |
678A | 8 mm | 2,5 mm | 12 mm | - | 2,5 mm | - | - |
replacement Bearing of Industrial chip snacks machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | EAN | B | |
KTFN 20 C-PP-AS | 0,5 Kg | - | - | 20 mm | 32 mm | - | - | |
4T-1775 | - | N/A | 0.0 | 19.05 mm | - | 4547359516050 | 19.84 mm | |
T402W-90010 | 4.757 | N/A | 0.0 | - | 7.072 Inch | 179.629 Millimeter | 0053893030685 | - | |
SAF 048 K 08-07 | 151.953 | N/A | 0.0 | - | - | - | - | |
NU212ETC3 | 0.78 | N/A | 0.0 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0029176023460 | 0.866 Inch | 22 Millimeter | |
MRJA2.3/4EVM | 3.6 | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | 6.25 Inch | 158.75 Millimeter | - | 1.375 Inch | 34.925 Millimeter | |
NU 1044 M/P63RVA305 | 0 | N/A | 0.0 | - | - | - | - | |
SCE1212-UG | 0 | N/A | 0.0 | - | - | 4012802069686 | - | |
NC212 | 0.01 | N/A | 0.0 | - | - | - | - | |
K.81104TVPB | - | - | - | 20 mm | 35 mm | - | - | |
SBGCY6701DD-[20,30] | - | - | - | - | - | - | - | |
NK105/26 | - | - | - | - | - | - | - | |
679 | - | - | - | 9 mm | 14 mm | - | 3 mm |
Customer Cases For Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line For Factory In 2022 | |
---|---|
1 | Industrial Use Kubba kibbeh croquette coxinha Machine Encrusting Making Machine small kubba making machine Sale In India |
2 | Full- automatic Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant For Sale South Africa |
3 | Commercial potato chips plant for sale/industrial potato chips making machine Process In Nigeria |
4 | OEM Commercial Corn Tortilla Roller Machine Automatic Dumpling Wraaper Pancake Flour Making Machine Process In Russia |
5 | Wholesale Potato chips cutter industrial french fry cutter Process In Brazil |
6 | hot sale industrial potato chips making machine vacuum fryer frozen french fries production line automatically Sale In South Africa |
7 | extruding puffing machinery corn grain puffing machine screw extruder potato chips snacks extruder for noddle Process In India |
8 | Industrial potato chips production line automatic fresh potato chips making machine Sale In India |
Customer Case Of Industrial chip snacks machine At 2021 | |
---|---|
1 | Automatic industrial potato chips production line potato chip machine price for factory Process In Turkey |
2 | Semi-automatic banana chip production line banana chips slicing frying making packaging machine Sale In Nigeria |
3 | Most Popular Fried Snacks Bugles Chips Compound Snacks Making Machine Frying Snacks Production Line Process In Nigeria |
4 | Automatic industrial potato chips production line potato chip machine price for factory Sale In Nigeria |
5 | Certified Corn Crisps Puffed / Cornmeal Snack Extruder Machine / Corn Puff Snack Extruder Low Price For Sale Turkey |
6 | Potatoes Frozen French Fries Making Machine Vending French Fries Machine Process In Egypt |
Industrial chip snacks machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Potato Banana Chips French Fries Factory Snack Food Machine | 1 Set | US$1899 | US$6692 |
Industrial Crispy Corn Puff Snacks Chips Extruder Machine | 1 Set | US$1246 | US$6115 |
Hot sale industrial snack food potato chips flavoring machine / mixing machine snacks | 1 Set | US$1417 | US$6683 |
More delicious industrial dorito chips snack food machine | 1 Set | US$1485 | US$5333 |
Industrial Potato Chips Donut Snack Frying Machine | 1 Set | US$1520 | US$6499 |
Good Taste and Industrial Extruded Fried Snack Bugles Chips Making Machine for Factory with Low Price | 1 Set | US$1859 | US$7890 |
Hot Industrial Snack chips flavoring machine / flavor mixing machine | 1 Set | US$1058 | US$5250 |
Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line Video