Packing and shipping
1. Daub coal oil on the surface of the machines.
2. Plastic film as the inner packing.
3. Train, ship or depend on clients' requirement.
Features & Advantages
The characteristics is discharging speed, output evenly, can infuse bowel
flesh lump, can also be used to fill the mi bowel, flexible, convenient and free loading, high efficiency,
continuous production capacity, and cleaning convenient, suitable for various types of production enterprises.
- The equipment is made from high quality 304 stainless steel, corrosion resistance, with high quality in intensity
, reliable and durable, convenient cleaning, adopt gear two-way extrusion type structure, with high pressure, rotation smoothly. - Adopts step-less speed control, more suitable for your job requirements. Additional screw pushing device, particularly applicable to
input materials.
Model and parameter of pet food machine:
Parameter | LD65-III Pet Food ProcessingLine |
LD70-II Pet Food ProcessingLine |
LD85-II Pet Food ProcessingLine |
LD95 pet food processing line |
LD120 Pet food processing line |
LD135 pet food processing line |
Power | 95KW | 120KW | 140KW | 180kw | 230kw | 280kw |
Output | 100-160kg/h | 200-260kg/h | 500-600kg/h | 1-2t/h | 2-4t/h | 4-6t/h |
Dimension | 22× 2× 4 | 24× 2× 4 | 28× 2× 5 | 32× 2× 5 | 35× 2× 5 | 38× 2× 5 |
replacement Seal of Automatic pet food production linedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Width | Size | |
PSL 611-301 | 276,225 mm | 352,425 mm | 34,925 mm | 7,8 Kg | 340 kN | 36,512 | 276.225x352.425x36.512 | |
21063/21212 | 15,875 mm | 53,975 mm | 21,839 mm | - | 15,875 mm | 22,225 | 15.875x53.975x22.225 | |
RSHE45 | 45 mm | - | 48 mm | 2,26 Kg | - | 48 | - | |
23236-E1A-K-M + AH3236G | 180 mm | 320 mm | 112 mm | - | - | 112 | 170x320x112 | |
61803-2RS | 17 mm | 26 mm | 5 mm | 0,0082 Kg | 1,68 kN | 5 | 17x26x5 | |
QVPH15V065SC | 2.559 Inch | 65 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.252 Inch | 82.6 Millimeter | 10.896 | - | - | - | |
QVVFNL22V400SEB | - | - | - | 0 | - | - | - | |
3000-2RS | 10 mm | 26 mm | 12 mm | - | - | - | - | |
29502-4763 | - | 2.5880 in | - | 0.267 lb | - | - | - | |
21319ce4c3-nsk | 95mm | 200mm | 45mm | - | - | - | - | |
CRD-10206 | 510,134 mm | 800,001 mm | - | - | - | - | - | |
KBK20X25X29 | - | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
The Cheapest Full Automatic Dog Food Pellet Making Machine /Pet Feed Pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Minimum Buy Quantity | Inventory | B | |
7921CPA | 105 mm | 145 mm | 0,81 Kg | - | - | - | 20 mm | |
P3Y220E3 | 1.25 Inch | 31.75 Millimeter | 2.016 Inch | 51.2 Millimeter | 1.82 | 0662327121761 | N/A | 2.0 | 1.875 Inch | 47.63 Millimeter | |
QAFX09A111SB | 1.688 Inch | 42.875 Millimeter | 2.88 Inch | 73.152 Millimeter | 4.99 | 0883450966610 | N/A | 0.0 | - | |
WS209X1-3/4U | - | - | 2.906 | 0080067516966 | N/A | 0.0 | - | |
KHSHE211-32 | - | - | 2.942 | 0808250315598 | N/A | 0.0 | - | |
33212 AV | - | - | - | - | - | - | - | |
COM-6T | 0.3750 in | 0.8125 in | 0.038 lb | - | - | - | - | |
P2B-SXRB-100-HT | 1.0000 in | - | - | - | - | - | - | |
CRD-6152 | 305,069 mm | 559,999 mm | - | - | - | - | - | |
635 | 5 mm | 19 mm | - | 0029176018213 | - | - | 6 mm |
Customer Cases For The Cheapest Full Automatic Dog Food Pellet Making Machine /Pet Feed Pellet making machine For Factory In 2021 | |
---|---|
1 | Bone Cement Machine Pet Dog Food Processing Line Bulk Dog Chewing Food Production Line Sale In Zimbabwe |
2 | Hot Sale Full Automatic Industrial Pet Dog Food Dry Pet Food Productive Line Sale In Algeria |
3 | CE certificate comida seca para perros que hace la mquina dog pet food production line pet extrusor Process In Sri Lanka |
4 | Factory price high quality automatic twin - screw extruder pet food processing line machinery For Sale Mexico |
5 | Automatic fioating fish food maching machine pet feed pellet machine production line Process In Zimbabwe |
6 | CE certificate comida seca para perros que hace la mquina dog pet food production line pet extrusor Process In Morocco |
7 | Automatic pet cat dog food processing machine production line Sale In Nigeria |
8 | Higee 1L-5L Full Automatic Oil PET Bottle Filling And Sealing Machine Production Line For Food Industry Sale In Morocco |
Customer Case Of Automatic pet food production line At 2021 | |
---|---|
1 | Dog Food Purina Adult Pet Food Treat Diet Production Line Machine For Sale Morocco |
2 | Multi-functional dry dog food processing line dog cat pet food machine For Sale Algeria |
3 | Automatic pet dog cat fish bird food extruder making machines production line For Sale Nigeria |
4 | animal pet food production line dog food machine fish feed making machine For Sale Zimbabwe |
5 | Animal Pet Food Production Line Dog Food Machine Fish Feed Making Machine Cat India Customize Marketing Steel Motor Africa China Process In Brazil |
6 | Automatic pet dog cat fish bird food extruder making machines production line Process In Egypt |
The Cheapest Full Automatic Dog Food Pellet Making Machine /Pet Feed Pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
complete factory automatic animal dog cat fish pet feed food manufacturing production extruder line | 1 Set | US$1420 | US$5787 |
Automatic food tin can making production line for canned pet food packing | 1 Set | US$1394 | US$6900 |
Automatic Pet Chewing Food Production Line | 1 Set | US$1737 | US$7537 |
Fish Dog Cat Food Making Machine/Pet Food Processing Line/Animal feed production line | 1 Set | US$1569 | US$5660 |
Full Automatic Dry Pet Dog Cat Food Production Line | 1 Set | US$1182 | US$5609 |
Full Automatic Production Line Dog Food Extruder / Equipment for The Production of Pet Food | 1 Set | US$1286 | US$6258 |
Popular High Quality Automatic Dry Animal Pet Dog Cat Pet Food Production Line | 1 Set | US$1196 | US$6494 |
The Cheapest Full Automatic Dog Food Pellet Making Machine /Pet Feed Pellet making machine Video