Technical Parameters
Model |
Capacity |
Power |
Dimension |
LD-100 |
100-150kg/hr |
240kw |
30 x 5 x 3m |
Technical Parameter:
Model |
LD-65 |
LD-70 |
Installed power |
88kw |
126kw |
Power consumption |
65kw |
82kw |
Production capacity |
100-150kg/h |
200-260kg/h |
Dimension |
21000*1500*2200mm |
30000*1500*2200mm |
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replace Pump of Shell Potato Food Twin Extruder Machine , Fried Snack Food Industry Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Size | Width | Seals | Inventory | |
CX059 | - | - | - | - | - | - | - | |
2P19014K | 950,000 mm | 1280,000 mm | - | 950x1280x260 | 260,000 | - | - | |
LM258649D/LM258610/LM258610D | 317,5 mm | 422,275 mm | - | 317.5x422.275x269.875 | 269,875 | - | - | |
HTF R25-33 G5U42UR4*01 | 25 mm | 52 mm | 15 mm | 25x52x16.25 | 16,25 | - | - | |
HM89449/10 | 36,512 mm | 76,2 mm | 28,575 mm | 36.512x76.2x29.37 | 29,37 | - | - | |
CPB35ZM | 1.378 Inch | 35 Millimeter | 0 Inch | 0 Millimeter | 1.874 Inch | 47.6 Millimeter | - | - | Double Contact | 0.0 | |
TAFC26K408SM | 4.5 Inch | 114.3 Millimeter | 4.76 Inch | 120.9 Millimeter | - | - | - | Triple Lip Nitrile Rubber | 0.0 | |
24040 CC/HA3C3W64F | - | - | - | - | - | - | 0.0 | |
BGRBB6901VV-40 | - | - | - | - | - | VV (Non-Contact Rubber Seal) | - | |
1224 | 120 mm | 215 mm | 42 mm | - | - | - | - | |
6319-2RSR | 95 mm | 200 mm | 45 mm | - | - | - | - |
replacement Pump of Shell fried food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
24034W33 | 170 mm | 260 mm | 90 mm | 90 mm | - | 170x260x90 | 90 | |
UC205-16 | 25,4 mm | 52 mm | 14 kN | 34,1 mm | 0,2 Kg | 25.4x52x34.1 | 34,1 | |
562006 | 30 mm | 55 mm | 14 kN | - | 0,301 Kg | - | - | |
HX75 /S/NS 7CE3 | 75 mm | 115 mm | 19 kN | 20 mm | 0,66 Kg | 75x115x20 | 20 | |
LRJ1.3/4 | 44,45 mm | 95,25 mm | 68 kN | 20,6375 mm | 0,637 Kg | 44.45x95.25x20.6375 | 20,6375 | |
NU3060 | 300,000 mm | 460,000 mm | 118,000 mm | 118,000 mm | - | 300x460x118 | 118,000 | |
22214-E1A-M | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | - | 1.22 Inch | 31 Millimeter | 1.58 | - | - | |
23940-MB-C3-H40AC | - | - | - | - | 0 | - | - | |
QACW13A207ST | 2.4375 in | 4.6000 in | - | 3.5500 in | 16 lbs | - | - | |
EP020402 | 1/8 in | 1/4 in | - | - | - | - | - | |
UKP213 - HE2313 | - | - | - | - | 13.1 lb | - | - | |
51212 | 60 mm | 95 mm | - | - | - | - | - | |
32311C | 55 mm | 120 mm | 35 mm | 43 mm | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Have Factory Case Of Shell Potato Food Twin Extruder Machine , Fried Snack Food Industry Equipment At 2021 | |
---|---|
1 | Wholesale Natural Shell Crafts Scorpion Snail Conch Shells For Fish Tank Decorated Shells Process In Argentina |
2 | Electric industrial deep hot air countertop pressure cooker taco shell rice steam fryer For Sale India |
3 | New design fried doritos corn chips bugles extruded salad rice cracker production line plant forming machinery Process In South Africa |
4 | Natural river shell sheet white Mother Of Pearl shell sheet abalone paua shell sheet for art crafts furniture home decoration Sale In South Africa |
5 | Himax Small Fried 3d Papad Pellet Shell Slanty Snacks Food Making Extruder Machine Price Made In China For Sale Ethiopia |
6 | Stainless Steel Fried Chicken Electric Multi Deep Fryer Sale In India |
7 | DIY Seashell Necklace shell Jewelry/Colorful Golden Cowrie Shells For Sale Argentina |
Customer Cases For Shell fried food equipment For Factory In 2021 | |
---|---|
1 | Natural polished Shell Natural Craft Abalone Shell For Sale Zimbabwe |
2 | Top Home Decor Vietnam Manufacturer Carved Goose Eggshell Unique Easter Gifts Art Decorative Eggshell Pysanky Carved Egg Shell Sale In India |
3 | Industrial Shell Extruded Fried Snacks Production Line Screw Extruder Machine For Sale South Africa |
4 | COCONUT SPOONS, COCONUT SHELLS UTENSILS/Vivian Ha +84338820462 Process In Russia |
5 | Natural Sea Snail Craft Sell Natural Triton shell/ Snail shells / Abalone sea shell for decoration, handicrafts Sale In Zimbabwe |
6 | Natural sea shell white Mother Of Pearl shell sheet with black mother of pearl abalone shell sheet for furniture home decoration For Sale Ethiopia |
7 | Carved Horn Bone And Shell Handicrafts Manufacturers Suppliers and Exporters in India For Sale Russia |
Shell fried food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Auto Corn Bugles Chips Snack Machines Sala Sticks Wheat Shell Fried Food Processing Line | 1 Set | US$1278 | US$7284 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1786 | US$7701 |
Crispy shell processing line/ Fried Snack Food wheat Flour Bugles Chips Making Machine | 1 Set | US$1298 | US$6841 |
Screw/shell/extrusion fried pellet snacks equipment processing line | 1 Set | US$1452 | US$5459 |
Lower Price Single Screw Crispy Pea Screw Shell Potato Starch Powder Food Papad Extruder | 1 Set | US$1633 | US$5709 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production Line | 1 Set | US$1682 | US$5691 |
Small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China | 1 Set | US$1127 | US$5784 |
Shell Potato Food Twin Extruder Machine , Fried Snack Food Industry Equipment Video