Main Features:
1. World-famous Brand Electronic Apparatus ensure Excellent and Stable
performance.
2. Controller Box made of Stainless Steel or Sprayed-plastic(optional), Allows adjusting Frying Time by Variable Conveying Speed as required, Alarm Oil Level
3. Double Layer Stainless Steel Belt, Preventing Products Floating, Ensure complete and Perfect Frying Effect
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replace Pump of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
W637/5X-2Z | 5 mm | 9 mm | 3 mm | 0,247 kN | 0,0005 Kg | - | - | |
6200-ZZNR | 10 mm | 30 mm | 9 mm | 5,3 kN | 0,032 Kg | - | - | |
HMK2420CT | - | 31 mm | - | 20 mm | - | - | - | |
UCMF210MZ2 | - | - | - | - | 2.651 | 0.0 | N/A | |
TB-16 RM | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 0.908 | 0.0 | N/A | |
CRFS-PN31 | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | - | - | 3.042 | 0.0 | N/A | |
7216 ACD/P4ADGB | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.047 Inch | 52 Millimeter | - | 3.01 | 0.0 | N/A | |
7214A5TRDULP3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.89 Inch | 48 Millimeter | - | 2.176 | 0.0 | N/A | |
LSE511BRHSAFQKPS | - | - | - | - | - | - | - | |
6461 | 3 in | - | - | - | - | - | - | |
22309emw22c4-timken | 45mm | 100mm | 36mm | - | - | - | - | |
22310-E-W33 | 50 mm | 110 mm | 40 mm | 40 mm | - | - | - | |
6819-ZZ | 95 mm | 120 mm | 13 mm | 13 mm | - | - | - |
replacement Pump of Shell fried food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Keyword String | |
RSTO 5 TN | 16 mm | 7 | - | N/A | 0.0 | - | Cam Follower | |
BR2865DD | 65 mm | 28 mm | 0.256 Kg | - | - | 19 mm | - | |
M5205EL | - | - | 0 | N/A | 1.0 | - | - | |
QMFX18J085SN | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | 10.442 | N/A | 0.0 | - | Flanged | |
QVFYP14V208SN | 3.19 Inch | 81.026 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.626 | N/A | 0.0 | - | Flanged | |
FM-1218-16 | 0.709 Inch | 18 Millimeter | 0.472 Inch | 12 Millimeter | 0 | N/A | 0.0 | - | Plain | |
3302 A-2RS1TN9/MT33 | 42 mm | 15 mm | 0.133 | N/A | 0.0 | 19 mm | Angular Contact | |
850-50000/832-50000 | 6.625 Inch | 168.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 5.085 | N/A | 0.0 | - | Tapered | |
ESF-35T | - | 2.1875 in | - | - | - | - | - | |
29602-5476 | 4.8750 in | - | 2.25 lbs | - | - | - | - | |
QJ 232 | 290 mm | 160 mm | - | - | - | 48 mm | - | |
7007 ACE/P4AL1 | 62 mm | 35 mm | - | - | - | 14 mm | - | |
62300-2RS | 35 mm | 10 mm | - | - | - | 17 mm | - | |
68/710 | 870 mm | 710 mm | - | - | - | 74 mm | - |
Customer Have Factory Case Of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment At 2021 | |
---|---|
1 | Boho Seashell New arrived real natural Shell Necklace For Women Pendant natural Shell kit Sale In Turkey |
2 | Hot Sale Multi-Color Special diy Jewelry Making Carving Natural shell carved four leaf clover flower black mother of pearl Process In India |
3 | Himax small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China Sale In Ethiopia |
4 | MOST COMPETITIVE PRICE IN VIETNAM NICE SNAIL SHELL - SEA SHELL FOR DECORATION//Rachel: +84896436456 99 Gold Data For Sale Sri Lanka |
5 | Natural Sea Shells Crafts Room Decoration Ornaments And Cowrie Shell Wholesale Polished Snail Shell For Home Decoration Sale In Zimbabwe |
6 | Littorina littorea shell / raw seashell material(Ms.Vivian +84 357122035 ) Sale In India |
7 | fried wheat flour / maize flour production line / bugles snacks corn chips machine Process In Sri Lanka |
8 | Pure Raw Largeclam Rare Tiger Print Sea Salt Lamp Natural Shell Big Sticker Seashell Sheet Ocean For Decopagr Jewelry In Herbal Process In Algeria |
Customer Cases For Shell fried food equipment For Factory In 2021 | |
---|---|
1 | Natural Raw material seashell/ Scallop Shell from Vietnam/Ms.Thi Nguyen +84 988 872 713 For Sale Sri Lanka |
2 | High Quality Natural Conch Seashells Conch Shell For DIY Home Decor Seashell For Sale South Africa |
3 | Natural Raw material seashell/ Scallop Shell from Vietnam/Ms.Thi Nguyen +84 988 872 713 Process In India |
4 | 100% Natural Low MOQ Customized Logo Polished Coconut Shell Bowl and coconut spoon from Vietnam Coconut Shell Bowl Sale In Algeria |
5 | Screw Shell Chips Pellet Equipment Fried Snack Food Production line For Sale Russia |
6 | Fried Fried Chicken Machine Potato Chips Broad Beans Continuous Frying Machine Chinese Factory Fried Chicken Fryer Machine Sale In India |
7 | Natural Sea Shells Crafts Room Decoration Ornaments And Cowrie Shell Wholesale Polished Snail Shell For Home Decoration For Sale South Africa |
Shell fried food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Auto Corn Bugles Chips Snack Machines Sala Sticks Wheat Shell Fried Food Processing Line | 1 Set | US$1370 | US$6491 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1954 | US$5804 |
Commercial snacks food processing line Single screw fried food equipment | 1 Set | US$1048 | US$7776 |
Crispy shell processing line/ Fried Snack Food wheat Flour Bugles Chips Making Machine | 1 Set | US$1456 | US$5070 |
Screw/shell/extrusion fried pellet snacks equipment processing line | 1 Set | US$1947 | US$7291 |
Small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China | 1 Set | US$1221 | US$6314 |
Lower Price Single Screw Crispy Pea Screw Shell Potato Starch Powder Food Papad Extruder | 1 Set | US$1222 | US$6154 |
Shell Potato Food Twin Extruder Machine , Fried Snack Food Industry Equipment | 1 Set | US$1480 | US$6766 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production Line | 1 Set | US$1996 | US$6949 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Video