WE PROVIDE SATISFIED SERVICE & TURNKEY SOLUTION
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Brief Introduction
This line adopts wheat flour,corn starch,potato starch ,whole potato flour as raw material .
Through screw extruding, it shapes up various types 2D or 3D snack pellets ,by drying,frying and flavoring , it makes puffed leisure snacks with crispy taste,smooth surface and lifelike shape.
With our unit screw combination technology and precise control in production process , you will have a various materials choice to make higher quality and more types snacks .
other item:
a). Free consultation service before, during, and after sales;
b). Free project planning and design services;
c). Free debugging of equipment until everything is functional;
d). Free management of equipments' long distance shipping;
e). Free training of equipment maintenance and operating personally;
f ). Free new production techniques and formulas;
g). Provide 1 year complete warrantee and life-time maintenance service;
replace Seal of Salad bugles chips snack food extrusion processing production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | lock nut type: | |
3302A | 42,000 mm | 15,000 mm | 19,000 mm | 19,000 mm | - | 15x42x19 | - | |
NU2984 | 560 mm | 420 mm | 82 mm | 82 mm | - | 420x560x82 | - | |
8L101 | - | - | - | - | 0 | - | - | |
ARB HCS34 | - | - | - | - | 0 | - | - | |
ZM15 | 25 mm | - | - | - | - | - | Precision | |
QVCW22V400SB | - | 4.0000 in | 10.8800 in | - | 43 lbs | - | - | |
F2263Z | 7.6250 in | 3-15/16 in | 9.7500 in | - | - | - | - | |
368-S - 362-B | 3.5433 in | 2.0312 in | - | - | - | - | - | |
MSE508BXHFKPS | - | - | - | - | - | - | - | |
B85 | 17,462 mm | - | - | 7,94 mm | - | - | - | |
FL608 ZZ | 22 mm | 8 mm | 7 mm | 7 mm | - | - | - |
Salad sticks chips processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Type | Minimum Buy Quantity | Inventory | |
NKXR 50 | 62 mm | 60 mm | 35 mm | 0,268 Kg | - | - | - | |
EB1.20.0544.200-1STPN | 640,8 mm | 472 mm | - | - | - | - | - | |
52416 | 170 mm | 80 mm | 27 mm | 12,6 Kg | - | - | - | |
NJ309EG1 | 100 mm | 45 mm | 25 mm | - | - | N/A | 0.0 | |
MUCNFL204-12B | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.25 | - | N/A | 0.0 | |
PI 303415 | - | - | - | 0.021 | - | N/A | 0.0 | |
SCE2-1/2-4-RR | - | - | - | 0.001 | - | N/A | 0.0 | |
6009ZE | 75 | 45 | 16 | - | Ball | - | - | |
BGHFS6200ZZ-[10-40/1] | - | - | - | - | Bearings with Housings | - | - | |
45290/45220 | 104,775 mm | 57,15 mm | 30,958 mm | - | - | - | - | |
6418 | 225 mm | 90 mm | 54 mm | - | - | - | - |
Customer Cases For Salad bugles chips snack food extrusion processing production line For Factory In 2022 | |
---|---|
1 | Wholesale Intelligent control of processing equipment product hot selling vegetable dryer, For Sale Algeria |
2 | Commercial Electric Vegetable Cutting Automatic Potato Chip Strip Cutter Machine French fred Chip Produce Line Sale In Sri Lanka |
3 | Fully automatic lays cassava french crisp snack making machinery-to-make-potato-chips production line price manufacturers For Sale Argentina |
4 | Horizontal Frying Potato Chips Cut Potato Chips Frechfries Potato Chips Cutting Machine For Sale Turkey |
5 | electric potato cutter french fries cutting machine potato chips sticks cutting machine Process In Turkey |
6 | High quality and low price potato chips making machine,potato chips making line For Sale Argentina |
7 | TCA high quality commercial banana plantain chips making machine banana crisps production line Process In South Africa |
8 | Corn Wheat Flour Fried Chips Snack Processing Line Bugles Salad Pellet Machinery Sale In Argentina |
Customer Cases For Salad sticks chips processing line For Factory In 2021 | |
---|---|
1 | Frying fried wheat flour rice snacks process line processing machine Process In Sri Lanka |
2 | electric potato cutter french fries cutting machine potato chips sticks cutting machine Process In South Africa |
3 | Tomato ketchup processing/production line plant Process In Zimbabwe |
4 | Production plant of sauce and ketchup and tomato paste processing Factory line Sale In Turkey |
5 | The inner and outer bags of the tea packaging machine are packed with line labels Sale In Algeria |
6 | Fully automatic lays cassava french crisp snack making machinery-to-make-potato-chips production line price manufacturers Process In Algeria |
Salad sticks chips processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular wholesale fried salad sticks/chips/bugles snack production line | 1 Set | US$1989 | US$6867 |
Energy-Saving Puffed Snacks/Flour Fried Salad Sticks/Bugles Chips Food Processing Line | 1 Set | US$1873 | US$7374 |
The Co-extruder Snacks/flour Fried Salad Sticks/bugles Chips Processing Line | 1 Set | US$1848 | US$5592 |
Flour crispy snacks salad chips processing line potato stick making machine | 1 Set | US$1369 | US$7037 |
CE Certificate Best Price Automatic Salad Stick Machine Fried Snack Processing Line | 1 Set | US$1049 | US$7120 |
Industrial sala crispy chips Fried Mimi stick snacks food processing line/making equipment | 1 Set | US$1080 | US$6589 |
Puffed snacks/flour fried salad sticks/bugles chips food processing line machine | 1 Set | US$1271 | US$6858 |
Popular wholesale fried salad sticks/chips/bugles snack production line | 1 Set | US$1927 | US$7070 |
High protein wheat crispy fried bugles chips stick food frying machine | 1 Set | US$1829 | US$7636 |
Salad bugles chips snack food extrusion processing production line Video