Packaging and shipping:
Each machine will be packed by standard exprot wooden case,which is suitable for international transportation.
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottom With this kind machine, all our laser machine can protect well during long trip by sea or by train.We can transport machine by boat or by training, according to your requirement.
Technical Parameter:
model | Installed Power | Power Consumption | Capacity | Dimension |
LD65-III Processing Line | 42kw | 31kw | 150-200kg/h | 19000*3300*2400mm |
LD70 Processing Line | 73kw | 55kw | 200-250kg/h | 31000*4200*3000mm |
Description of Fried sala / screw / shell / bugles snack making machine
This processing flour as the main raw material , the use of screw extrusion molding technology combined with the shapes of the extrusion die extrusion , and then fried, flavored salad , banana chips , pizza volume realistic shell cakes , cat ears crisp , " snail " a variety of shapes and flavors of fried pasta food , product modeling , the organization is delicate, crisp taste . Extrusion products can be fried , without drying , the production process is simple , small investment in equipment is the ideal choice for small and medium enterprises ( SMEs )
replace Seal of Puffed Snacks/Flour Fried Salad Sticks/Bugles Chips Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | EAN | |
KBO1232-PP | 12 mm | 22 mm | 0,029 Kg | 0,52 kN | - | - | - | |
29372 M | 360 mm | 560 mm | 101 Kg | 2760 kN | - | - | - | |
NANFL211 | 55 mm | - | 4,1 Kg | 43,4 kN | - | - | - | |
NUP 315 | 75 mm | 160 mm | 3.21 Kg | 190 kN | - | - | - | |
MUCP205-16RFPZ | - | - | - | - | 0.0 | N/A | - | |
EXEP101328 | - | - | 0.005 | - | 0.0 | N/A | 0717905226892 | |
HUCNPF 207 35MM | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.496 | - | 0.0 | N/A | - | |
UCFT210-31NPMZ2RF | - | - | 1.961 | - | 0.0 | N/A | 0808250400485 | |
KB11786Y-900SA | 2.2500 in | 3.8750 in | - | - | - | - | - | |
RTU 2 7/16 | - | - | 13.2 lb | - | - | - | - | |
6317C3E | - | - | - | - | - | - | - | |
40MKM4716 | - | 47 mm | - | 16 mm | - | - | - | |
EGBZ0808-E40 | 12,7 mm | 15,082 mm | - | - | - | - | 4047643211789 | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | - |
Salad sticks chips processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
16986/16929 | 74,988 mm | 43 mm | 0,346 Kg | 19,837 mm | 52,5 kN | - | - | |
EX315-48G2 | 160 mm | 76.2 mm | 5.28 kg | 74.6 mm | 42 mm | - | - | |
L183449-90010 | 35 Inch | 889 Millimeter | 30 Inch | 762 Millimeter | 87.613 | - | - | 0.0 | N/A | |
B-88;PDL051 | 0.688 Inch | 17.475 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.008 | 0.5 Inch | 12.7 Millimeter | - | 0.0 | N/A | |
Z-558320-03-ZL-J20A | - | - | 9.63 | - | - | 0.0 | N/A | |
29518-5757 | 5.5000 in | - | 0.41 lb | - | - | - | - | |
7005CDF/GNP5 | 47 | 25 | - | 24 | - | - | - | |
942/932CD+X1S-64433 | 212,725 mm | 110 mm | - | - | 117,475 mm | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | 3 mm | - | - |
Customer Cases For Puffed Snacks/Flour Fried Salad Sticks/Bugles Chips Food Processing Line For Factory In 2022 | |
---|---|
1 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Process In Turkey |
2 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Process In India |
3 | Horizontal Frying Potato Chips Cut Potato Chips Frechfries Potato Chips Cutting Machine Process In Argentina |
4 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Process In Mexico |
5 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Sale In Mexico |
6 | Salad Bugles Chips Food Making Machine Bugles Stick Chips Snack Processing Line Process In Ethiopia |
7 | French fry process long matchstick potato chips making equipment Sale In Ethiopia |
8 | Frying fried wheat flour rice snacks process line processing machine Process In Algeria |
Customer Cases For Salad sticks chips processing line For Factory In 2021 | |
---|---|
1 | BW-SD Fully Automatic Nitrogen filling Vertical Stick Plastic Bag Pouch Sachet Cocoa Coffee Spices Powder Packing Machine Sale In Argentina |
2 | TCA high quality commercial banana plantain chips making machine banana crisps production line Sale In Argentina |
3 | Commercial Roasted And Salted Peanuts Machine Peanut Frying Production Line fried peanut machine For Sale Argentina |
4 | Online wholesale food dryer, fruit and vegetable processing equipment, food dehydrator Sale In Sri Lanka |
5 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Sale In India |
6 | Frying fried wheat flour rice snacks process line processing machine For Sale South Africa |
7 | Spot direct selling hot selling potato chip making machine/potato peeling machine For Sale Sri Lanka |
8 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Sale In Argentina |
Puffed Snacks/Flour Fried Salad Sticks/Bugles Chips Food Processing Line Video