Packaging & Shipping
Packing: Export standard wooden case or Whole contaciner
Delivery time:Withing 4-7 working days.
Shipping:By sea
Function:
Growth: Provides balanced nutrition to keep the fish in good shape during the course of growth;
Dainty: Containing various natrual baits and thus espeially palatable to fish
Health: Contains abundant vitanmins and helps the fish be more healthy and lively
Color enhancing: Contains natural brightening agents like spiral algea meal, astacin, shrimp meal etc, to make fish even more colorful
Protein ≥38%
shape: pellet
Ingredients
Wheat flour, fish meal, shrimp meal, soya bean protein, scallop Nmeal, wheat germ, krill meal, squid meal, yeast powder, β-Carotene, L-lysine, DL-methionine, lecithin, fish oil, vitamin premix & minerals.
Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Harmonized Tariff Code | |
23124EAKW33 | 120,000 mm | 200,000 mm | - | - | - | - | - | |
EST210-30T04 | 47.62 mm | - | 2.55 kg | - | - | 30.2 mm | - | |
P4B522-USAF-400TTAH | 4 Inch | 101.6 Millimeter | 7.078 Inch | 179.781 Millimeter | 43.856 | N/A | 0.0 | 4.938 Inch | 125.425 Millimeter | 8483.20.40.80 | |
HC206-19C4 | - | - | 0.045 | N/A | 0.0 | - | - | |
222S-608 | 6.5 Inch | 165.1 Millimeter | 12.598 Inch | 320 Millimeter | 34.1 | N/A | 0.0 | 5.157 Inch | 131 Millimeter | 84823080 | |
UCFCS206-18NP | - | - | 1.081 | N/A | 0.0 | - | - | |
7004 CD/HCP4ADT | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0 | N/A | 0.0 | 0.945 Inch | 24 Millimeter | 8482.10.50.28 | |
6308-H36D-J22G | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0 | N/A | 0.0 | - | 8482.10.50.68 | |
452/530 | 530 | 780 | - | - | - | 185 | - | |
SBASY6804VV-50 | - | - | - | - | - | - | - | |
21313V | 65,000 mm | 140,000 mm | - | - | - | - | - | |
23148 CW33 | 240 mm | 400 mm | - | - | - | 128 mm | - | |
K15X21X15 | - | - | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
replacement Pump of Bulk fish food pellets data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Shape | Bearing Used | |
105115/105165G | 115 mm | 165 mm | 55 mm | 3,36 Kg | - | - | - | |
7220HG1UJ74 | 100 mm | 180 mm | 34 mm | - | 34 mm | - | - | |
RAK2 11/16 | 2.688 Inch | 68.275 Millimeter | 3.375 Inch | 85.725 Millimeter | - | 7.93 | 3 Inch | 76.2 Millimeter | - | - | |
JB035CP0 | 3.5 Inch | 88.9 Millimeter | 4.125 Inch | 104.775 Millimeter | - | 0.1 | - | - | - | |
TARN65125 | - | - | - | 0 | - | - | - | |
LSE215BR | 2.9375 in | - | - | - | - | - | - | |
BGBWA6003DD-[30,50]-[30,40,50] | - | - | - | - | - | Bottom Mount | Deep Groove Ball Bearings | |
BGHFS-C6902VV-[20-50/1] | - | - | - | - | - | T-Shaped | Deep Groove Ball Bearings | |
RCJY16 | 16 mm | - | 9,5 mm | - | - | - | - | |
NJ209E | 45 mm | 85 mm | 19 mm | - | 19 mm | - | - | |
6315LB | 75,000 mm | 160,000 mm | 37,000 mm | - | 37,000 mm | - | - |
Customer Case Of Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder At 2021 | |
---|---|
1 | new design floating fish feed extruder machine fish food making machine Sale In Nigeria |
2 | Hot selling Mini chicken feed small pellet animal feed pellet machine Process In Russia |
3 | Superior Quality Corn Gluten Meal Competitive Price Corn Gluten Meal Pellets For Animal Feed For Sale United Arab Emirates |
4 | Automatic Floating Aquarium Fish Food FIsh Feed Making Machine Sale In Singapore |
5 | For Sale 50-100 KG/H feed pellet machine for feeding /feed processing machines for fish food pellets Sale In Egypt |
6 | small diesel biomass fish food ring roller pellets making poultry animal flat die mill machine feed pellet mill Process In Malaysia |
7 | HOMEY fish feed floating pellet food fish food for Aquarium Supplies Process In Singapore |
8 | Support customized high-nutrient, high-protein, high-quality tropical fish pellets for fish Process In India |
Customer Have Factory Case Of Bulk fish food pellets At 2021 | |
---|---|
1 | fish food pellets floating wholesale brightening parrot food aquarium ornamental fish food Sale In Russia |
2 | Certified Grade Animal Feed Yellow Gluten Corn Pellet Corn Gluten Meal Powder for Sal Sale In Brazil |
3 | High Quality Price Manual Model Chicken Making Animal Food Maker Bird Mill Sale Of Fish Feed Pellet Machine Process In Malaysia |
4 | Puffed fish feed extruding machine for floating pellet automatic fish food pelletizer tetra catfish food making machine For Sale Singapore |
5 | High Quality Price Manual Model Chicken Making Animal Food Maker Bird Mill Sale Of Fish Feed Pellet Machine Sale In Brazil |
6 | DGP dry and wet type single screw extruder 200kg/h floating fish feed pellet making machine For Sale India |
7 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine Sale In Morocco |
Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bulk China Hot Selling Automatic Pet feed pellet/cat/dog food processing line/making machines | 1 Set | US$1575 | US$5610 |
China hot sale tropical flakes bulk aquarium fish food extruder single phase | 1 Set | US$1703 | US$7527 |
Wholesale Bulk Dried Mealworms Pet Food Fish Bird Feed | 1 Set | US$1265 | US$7977 |
Bulk Fish food pellet/Floating fish foods for sale | 1 Set | US$1989 | US$6376 |
Chinese Factory Wholesale High Efficiency Advanced Bulk Fish Food Making Machine | 1 Set | US$1850 | US$6869 |
Fully automatic bulk fish food pellets making machine | 1 Set | US$1656 | US$5698 |
Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder Video