Features:
1. Adopt PLC control, full attomatic operation, A kind of shape forming machine which can produce various kinds of unique snacks and cookies by squeezing dough and taking shape.
2. It has characteristics such as modern techniques, compact structure, multifunction, easy operation
3. With many kinds of moulds, this machine can produce dozens of designs of cookies, Customers can make their own choices according to their demands.
4. The snacks and cookies have unique forms and attractive appearance, The cookies made
By this kind of machine can be baked through hot wind rotary ovens or tunnel ovens.
Parameter
Productivity: 100 ~ 180 kg / h (6 holes)
Function: Extrusion, twist, pull bar, wire cutting
Voltage: 220v, 50Hz
Pressure: 5-6kgf / cm²
Power: 1.5kw
Pan size: 600 * 400mm
Equipment size: 1460 * 960 * 1240mm
Weight: 550kg
Package:
Firstly, mechanical surface coated with preservative solution (to protect stainless steel).
Secondly, the plastic cushion packing machine (prevent bump),
Third, plastic film packaging (to prevent ventilation),
Then, wooden case/frame packaging (easy to transport)
Finally, tie the bandage outside of the wooden case (reinforcement overall).
Full Automatic Tray Type Cookie Forming Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Other Features | |
SEA100 /NS 7CE3 | 100 mm | 125 mm | 13 mm | 0,279 Kg | - | - | - | |
6002-2RSLTN9/HC5C3WT | 15 mm | 32 mm | 9 mm | 0,03 Kg | 0.0 | N/A | Deep Groove | Low Friction | NBR Seal | Hybrid Silicon Nitride Rolling Element | WT Standard Grease | |
P2B 200-TF | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.601 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.84 | 2.0 | N/A | Flinger Seal | |
P2B-LTB10-106 | - | - | - | 1.814 | 0.0 | N/A | - | |
QAASN10A115SM | 1.938 Inch | 49.225 Millimeter | 3.78 Inch | 96 Millimeter | 2.75 Inch | 69.85 Millimeter | 31.326 | 0.0 | N/A | Double Row | Double Collar | SN Style | With Set Screw | |
QVSN28V125SET | 4.921 Inch | 125 Millimeter | 5.827 Inch | 148 Millimeter | 5.906 Inch | 150 Millimeter | 35.412 | 0.0 | N/A | Double Row | Single Nut | SN Style | |
61860-M-P5 | 11.811 Inch | 300 Millimeter | 14.961 Inch | 380 Millimeter | 1.496 Inch | 38 Millimeter | 0 | 0.0 | N/A | Single Row | Deep Groove | |
S7014 ACD/HCP4ADGA | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | 0 | 0.0 | N/A | Single Row | Angular Contact | High Capacity Basic Design | |
F4B-DL-70M | 70 mm | 149.4 mm | 187.5 mm | - | - | - | - | |
BGSR6806ZZ | - | - | - | - | - | - | - | |
6313nrc3-nsk | 65mm | 140mm | 33mm | - | - | - | - | |
K89314TN | 70 mm | 125 mm | - | - | - | - | - | |
6702LLF | 15 mm | 21 mm | 4 mm | - | - | - | - |
replace Bearing of Cookies forming machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Long Description | Manufacturer URL | EAN | |
WBB1-8709 | 15 mm | 20 mm | 3.5 mm | - | - | - | - | |
AST20 36IB40 | 57,15 | 61,9252 | - | - | - | - | - | |
EXPLE204L4CCE | 20 mm | - | 34 mm | 0.7 kg | - | - | - | |
MP-23 | 1.438 Inch | 36.525 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.125 Inch | 53.98 Millimeter | 3.09 | 2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5" Minimum Bolt Spacing; 6-3/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; Fel | http://www.emerson-ept.com | 0662461013762 | |
C2F104ZMRG | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | - | 0.4 | 2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing; Relubricatable; Double Lip Contact Seals | http://www.skfusa.com/mrc | 0097741069533 | |
SDAF23280KX14 1516 | 14.938 Inch | 379.425 Millimeter | 21.75 Inch | 552.45 Millimeter | 17 Inch | 431.8 Millimeter | 2111.1 | 4 Bolt Pillow Block; 14-15/16" Bore; 17" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 44-3/8" Minimum Bolt Spacing; 46-1/8" Bolt Spacing Maximum; | http://www.timken.com | 0087796307759 | |
CR12R | - | - | - | 0.04 | 3/4" Roller Diameter; 1/2" Roller Width; Crowned Roller Surface Profile; 3/8" Stud Diameter; 3/8-24 Thread Size; Standard Stud Stud Profile; Metal Shielded Enclosure; Needle Bearing; Ye | http://www.ikont.com | 4549557014277 | |
7009CTYNDULP4 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 1.26 Inch | 32 Millimeter | 0.455 | 45MM Bore; 75MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Polyamide Cage Material; 1 Rib Outer Ring Ra | http://www.us.nsk.com | 0029176841903 | |
NU2305ET2X | 25 | 62 | 24 | - | - | - | - | |
8308bb | 40.000 mm | 90.0000 mm | 46.00 mm | - | - | - | - | |
F2B-SXV-010 | 0.6250 in | - | - | - | - | - | - | |
FNTF-2847 | 28 mm | 47 mm | - | - | - | - | - | |
NN4938MB | 190 mm | 260 mm | 69 mm | - | - | - | - | |
674ASSA | 4 mm | 7 mm | 2,5 mm | - | - | - | - |
Customer Have Factory Case Of Full Automatic Tray Type Cookie Forming Machine At 2021 | |
---|---|
1 | Double filling encrusting machine for filled cookies biscuit two color chocolate cookies forming machine for sale For Sale Ethiopia |
2 | Hot Sale Small Cookie Depositor Machine Hard Wafer Biscuit Production Line For Sale Mexico |
3 | Small Biscuits and Cookies Depositing Machine Biscuit Making Machine Cookie Forming Machine Process In Singapore |
4 | Cookies Forming Machine For Sale Turkey |
5 | Professional Best Chinese Butter biscuit Cookies Forming Making Machine For Sale Zimbabwe |
6 | Japanese Cookie Confectionery Modular Forming Cup Cake Dough Depositor Machine Process In Algeria |
7 | Falafel Production Line/ Falafel Forming Machine/ Automatic Falafel Maker Machine For Sale Sri Lanka |
8 | Professional Best Chinese Butter biscuit Cookies Forming Making Machine For Sale Ethiopia |
Customer Cases For Cookies forming machine For Factory In 2021 | |
---|---|
1 | Commercial Biscuit Making Machine Production Line sandwich biscuit cracker cookie wafer biscuit making equipment factory price Process In Mexico |
2 | 2020 Cookies Encrusting Forming Machine With Good Price For Sale Sri Lanka |
3 | Best selling Kibbeh Kebbeh Kubba kuba encrusting making machine with CE approved Sale In Singapore |
4 | Large output walnut peach crispy biscuits forming making machine soft and hard cookies maker biscuit pressing equipment price Sale In Ethiopia |
5 | Cookies Forming Machine For Sale Singapore |
6 | Japanese Cookie Confectionery Modular Forming Cup Cake Dough Depositor Machine Sale In Singapore |
7 | China full automatic Soft and hard biscuit making machine /soda biscuit production line/cracker biscuit making machine Sale In Ethiopia |
Cookies forming machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biscuit Mould Soft and Hard biscuit Cookie making machine Small Biscuits Forming Machine | 1 Set | US$1983 | US$6292 |
High Quality Different Shape Biscuit Cookies Making Forming Mini Cookies Biscuit Moulding machine | 1 Set | US$1688 | US$6997 |
Small Cookie Encrusting Arranging Machine Cookie Dough Ball Forming Machine | 1 Set | US$1843 | US$7427 |
Multi-shapes cookie making machine biscuit forming machine cracker baking machine | 1 Set | US$1221 | US$7189 |
High Speed Automatic Factory Commercial Cookies Forming Machine Biscuit Dropping Machine | 1 Set | US$1038 | US$7811 |
Different Type Soft Biscuit Cookie Forming Machine | 1 Set | US$1078 | US$6651 |
Automatic High Quality Cookie Forming Maracons Making Machine | 1 Set | US$1849 | US$6317 |
Full Automatic Tray Type Cookie Forming Machine Video