Packaging & Shipping
Step 1: Mechanical surface coated with preservative solution (to protect stainless steel).
Step 2: The plastic cushion packing machine (prevent bump).
Step 3: Plastic film packaging (to prevent ventilation).
Step 4: Wooden case / frame packaging (easy to transport).
Step 5: Tie the bandage outside of the wooden case (reinforcement overall).
Our service:
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
machine Description:
It is a kind of extruded snacks, very crunchy and great in taste. cheese curls is made by extrusion process. The corn grits are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The nik naks is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the nik naks to improve their taste.
replace Pump of Baked Crunchy Snacks Cheese Curls Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Inventory | Minimum Buy Quantity | Weight | |
23024SWRCDg2E4 | 180 mm | 120 mm | 315 kN | 46 mm | - | - | - | |
IR 200X220X50 | - | - | - | - | 0.0 | N/A | 2.65 | |
UCLP202-10NPMZ20RF | - | - | - | - | 0.0 | N/A | 0.681 | |
6008 NR C/3 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.0 | N/A | 0.192 | |
546766A | - | - | - | - | 0.0 | N/A | 0 | |
TT170901 | 1-3/4 in | - | - | - | - | - | - | |
STB1 1/4 | 3.2500 in | 1.2500 in | - | - | - | - | - | |
NUP1010 | 80 mm | 50 mm | 16 mm | 16 mm | - | - | - | |
K39X44X23.8 | - | - | - | - | - | - | - | |
7208HG1DUJ74 | 80 mm | 40 mm | 36 mm | 36 mm | - | - | - | |
6407-2RS | 100 mm | 35 mm | 25 mm | 25 mm | - | - | - |
Baked snack bites production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
T135 | 76,2 mm | 34,925 mm | - | 0,4 Kg | - | - | - | |
KLM501349-LM501314 | 73,431 mm | 41,275 mm | 19,812 mm | - | - | - | - | |
SFRW168 | 9,525 | 6,35 | - | - | - | - | - | |
QAACW13A065SEC | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | - | 7.264 | 0.0 | N/A | 0883450017145 | |
RCJT1 1/4 PT | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.767 | 0.0 | N/A | 0087796180321 | |
SWP-1307 | - | - | - | 7.673 | 0.0 | N/A | 0662461311578 | |
FL210 | - | - | - | 0 | 0.0 | N/A | 0080067506936 | |
7220WN MBR | 180 mm | 100 mm | 34 mm | - | - | - | - | |
BSF121606 | 1 in | 3/4 in | - | - | - | - | - | |
BGCZ6804VV-50 | - | - | - | - | - | - | - | |
w626-skf | 19mm | 6mm | 6mm | - | - | - | - | |
N206FM | 62 mm | 30 mm | 16 mm | - | - | - | - | |
6802Z | 24,000 mm | 15,000 mm | 5,000 mm | - | - | - | - |
Customer Cases For Baked Crunchy Snacks Cheese Curls Processing Line For Factory In 2021 | |
---|---|
1 | Automatic puffed corn snacks making machine Process In South Africa |
2 | High Quality Sugar Coating Flavor Machine For Corn Flakes Cereal Snack From Jinan Saixin Sale In United Arab Emirates |
3 | Roasting Frying Beans Peanuts Snack Food Machine Beans & Peanuts Processing Production Line Sale In Morocco |
4 | Automatic frying crispy corn bugles pellets fried chips snacks food extruder machine production line Process In Russia |
5 | chocolate snack wafer biscuit production making machinery line Process In United Arab Emirates |
6 | Snack Line Cheese Puff Snack Food Extruder Manufacturing Machine Line Price Process In Egypt |
7 | Full automatic sala crispy chips bugles snacks food process line / manufacturing plant For Sale United Arab Emirates |
8 | Bubbies Cookie Dough Ice Cream Bites Machine Production Line Sale In Brazil |
Customer Cases For Baked snack bites production line For Factory In 2022 | |
---|---|
1 | Rice wheat bulking machine/Rice wheat extruding machine/Corn snack Puff rice machine For Sale Brazil |
2 | Bubbies Hawaii Chocolate Chip Cookie Dough Ice Cream Bites Machine Sale In Russia |
3 | Automatic frying crispy corn bugles pellets fried chips snacks food extruder machine production line Process In Egypt |
4 | Rice wheat bulking machine/Rice wheat extruding machine/Corn snack Puff rice machine Process In Egypt |
5 | Hummus Process Line Machine Food Processing Machine Equipment Production Line Snacks Food Production Processing Line For Sale Egypt |
6 | Industrial cheese ball snacks food making machine line for production of corn sticks flower snacks making line For Sale Nigeria |
Baked Crunchy Snacks Cheese Curls Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Condition High Consumption Baked Kurkure Production Line | 1 Set | US$1940 | US$7456 |
Baked Crunchy Cheese Cheetos Corn Curls Production Line | 1 Set | US$1435 | US$6464 |
Hot Selling Corn Flakes Baked Machine Breakfast Cereal Inflating Device Extrusion Production Line | 1 Set | US$1184 | US$7669 |
Fried Baked Corn Snacks Kurkure Production Machine Line | 1 Set | US$1685 | US$7962 |
Best selling products oven machine baking snack machine processing line | 1 Set | US$1936 | US$6148 |
Fried and Baked Maize Corn Cheetos Nik Nak Kurkure Chip Snack Production Line | 1 Set | US$1647 | US$7184 |
Baking Fry Cheetos Kurkure Snack Food Machines Manufacturing Line | 1 Set | US$1518 | US$7594 |
Automatic Wafer Making Machine Baking Eqipment Snack Biscuit Production Line | 1 Set | US$1191 | US$7084 |
Puffed/Inflated Snacks Extruder Food Machine/Baked Food Assembly Line | 1 Set | US$1367 | US$5598 |
Baked Crunchy Snacks Cheese Curls Processing Line Video